Online Earning Income Target Chart

Tell Your Friends.....

Prior to the start of 2018, I knocked together a chart to work out how much money I’d have to make per unit of time measurement to get my online earnings to assorted desired levels as part of a plan to nail it with the online income lark.

Needless to say, while the chart was a great idea, the earnings kind of went backwards due to things like lack of bites on the Amazon ads and the changes to being eligible to earn from content posted to YouTube. At least I seemed to do a bit better with creating content on my various sites, even if various family health issues curtailed my ability to get out to photograph/video stuff for fresh content.

This post is intended to be an improved (hopefully) version of the original “idiot sheet” chart I knocked together in Mozilla Thunderbird, e-mail to myself, and got somewhat buried in the notes folder in my inbox.
GBP version

Per Hour Per Day Per Week Per Month Per Year
£1 £24 £168 £728 £8736
£0.04 £1 £7 £30.33 £364
£0.03 £0.71 £5 £21.66 £260
£0.06 £1.42 £10 £43.33 £520
£0.12 £2.85 £20 £86.66 £1,040.00
£0.18 £4.28 £30 £130.00 £1,560
£0.30 £7.14 £50 £216.66 £2,600
£0.44 £10.71 £75 £325.00 £3,900
£0.59 £14.28 £100 £433.33 £5,200
£0.74 £17.85 £125 £541.66 £6,500
£0.89 £21.42 £150 £650.00 £7,800
£1.19 £28.57 £200 £866.66 £10,400
£1.49 £35.71 £250 £1,083.33 £13,000
£1.78 £42.85 £300 £1,300 £15,600
£2.08 £50.00 £350 £1,516.66 £18,200
£2.38 £57.14 £400 £1,733.33 £20,800
£2.68 £64.28 £450 £1,950 £23,400
£2.97 £71.42 £500 £2,166.66 £26,000
£4.46 £107.14 £750 £3,250 £39,000
£5.95 £142.85 £1000 £4,333.33 £52,000
£7.44 £178.57 £1250 £5,416.66 £65,000
£8.92 £214.28 £1500 £6,500.00 £78,000
£11.90 £285.71 £2000 £8,666.66 £104,000
£14.88 £357.14 £2500 £10,833.33 £130,000
£17.85 £428.57 £3000 £13,000 £156,000
£20.83 £500.00 £3500 £15,166 £182,000
£23.80 £571.42 £4000 £17,333.33 £208,000
£28.61 £686.81 £4,807.69 £20,833.33 £250,000
£34.34 £824.17 £5,769.23 £25,000 £300,000
£57.23 £1,373.62 £9,615.38 £41,666.66 £500,000
£85.85 £2,060.43 £14,423.07 £62,500 £750,000
£114.46 £2,747.25 £19,230.76 £83,333.33 £1,000,000
£171.70 £4,120.87 £28,846.15 £125,000 £1,500,000
£228.93 £5,494.50 £38,461.53 £166,666.67 £2,000,000
£343.40 £8,241.75 £57,692.30 £250,000 £3,000,000
£572.34 £13,736.26 £96,153.84 £416,666.66 £5,000,000
£858.51 £20,604.39 £144,230.77 £625,000 £7,500,000
£1,144.68 £27,472.52 £192,307.69 £833,333.33 £10,000,000

Dollar version: it’s pretty much the same working it out in US Dollars / Canadian Dollars / Australian Dollars + Euro’s, as just like the British Pound (GBP) they’re also decimal currencies, it’s just the ever changing exchange rate that makes them worth more or less when switching from one to the other.

Leave a Reply